| Best of Breed Winners | |
| Alaskan Malamute | # 5, CH Arctic Thunder's Rocky Mountain Time |
| Bernese Mountain Dog | # 35, GCHG Lavish's Brut Premier |
| Boxer | # 5, GCH CH Schoental’s Reginald |
| Bullmastiff | # 7, GCH CH Sugartime The Natural |
| Doberman Pinscher | # 15, CH Demor's Like A Hurricane THDN TKP RN CGC |
| Great Dane | # 55, GCH Wil-Joi Ain’t Misbehaven |
| Great Pyrenees | # 8, GCHP CH Rivergrove’s Sky’s The Limit |
Greater Swiss Mountain Dog | # 5, CH Remington’s Pride First Kiss |
Kuvasz | None entered this year |
| Mastiff | # 9, GCHS CH Epics Renewal Comeback |
| Portuguese Water Dog | # 5, GCHG CH Marshview Great Ballz Of Fire RA MXB T2B |
| Rottweiler | # 17, GCHB CH Rott’n Acres Son Of A Duke V Gold Coin |
| Saint Bernard | # 5, GCHS Lasquite's Yours Mine And Ours |
| Samoyed | # 7, GCHB Kareaboo's Circle Of Life AOM CA HIC WS |
| Siberian Husky | # 11, GCHG Karnovanda's Stephen Coldbear |
| Standard Schnauzer | # 33, GCHS CH Boundary Waters Dream Of My Black Knight |
| Tibetin Mastiff | # 11, CH Saras Himalaya's Fame N Fortune |
| Best Junior Handler | # 606, Cassidy Hanover with Great Pyrenees |
| Group Winners | |
| Group 1 | Rottweiler # 17 |
| Group 2 | Portuguese Water Dog #5 |
| Group 3 | Siberian Husky # 11 |
| Group 4 | Bullmastiff # 7 |
Any errors in these results, email webmaster@NWGAdogs.org
©2019 NWGA