| Best of Breed Winners | |
| Akita | # 7, GCH CH Alder's Strike It Rich |
| Alaskan Malamute | # 27, GCH CH Ice Fall's Locked 'N' Loaded |
| Bernese Mountain Dog | # 25, GCH CH Nashems Homebrew |
| Boxer | # 5, GCH CH Happy Tails Kit Kat Saves The Day & Steals |
| Bullmastiff | # 10, CH Homestead's Love At First Sight JYF Bulls |
| Doberman Pinscher | # 11, CH Tersel's Unforgettable |
| Dogue de Bordeaux | # 5, GCH CH Imax De La Source Des Titans |
| Giant Schnauzer | # 7, GCH CH Nightline Viking At Tanglewood |
| Great Dane | # 5, GCH CH Alpine's Song Of The South |
| Great Pyrenees | # 5, GCH CH Euzkalzale's Legacy Of Hope |
| Greater Swiss Mountain Dog | # 7, Remington's Pride First Kiss |
| Mastiff | # 5, GCH CH Millenniums Ain't No Stopping Us Now |
| Newfoundland | # 9, CH Honey Lane's Smoke On The Water |
| Portuguese Water Dog | # 14, CH Peja Helen High Water BN RN CGC |
| Rottweiler | # 23, GCH CH Gamegard I’ll Have Another V Braeside TT |
| Saint Bernard | # 7, CH Blue Collar's MT MTN Hair Apparent |
| Samoyed | # 9, GCH CH Celticfrost Ranger N West Free |
| Siberian Husky | # 9, Kimtuck's Triple Play At Komopok |
| Standard Schnauzer | # 19, GCH Bronze GCH CH Rose Masked Phantom |
| Tibetan Mastiff | # 5, Rysher's Night Moves |
| Best Junior Handler | # 405, Elizabeth Olson with Tibetan Mastiff |
| Group Winners | |
| Group 1 | Rottweiler # 23, GCH CH Gamegard I’ll Have Another V Braeside TT |
| Group 2 | Akita # 7, GCH CH Alder's Strike It Rich |
| Group 3 | Giant Schnauzer # 7, GCH CH Nightline Viking At Tanglewood |
| Group 4 | Alaskan Malamute # 27, GCH CH Ice Fall's Locked 'N' Loaded |
Any errors in these results, email webmaster@NWGAdogs.org
©2017 NWGA